Reductions
Thread diameter and type 1 | Thread diameter and type 2 |
---|---|
1/4" z | 1/8" in |
3/8" z | 1/4" in |
1/2" z | 1/4" in |
1/2" z | 3/8" in |
3/4" z | 3/8" in |
3/4" z | 1/2" in |
See the available reduction dimensions in the table: Technical data
Thread diameter and type 1 | Thread diameter and type 2 |
---|---|
1/4" z | 1/8" in |
3/8" z | 1/4" in |
1/2" z | 1/4" in |
1/2" z | 3/8" in |
3/4" z | 3/8" in |
3/4" z | 1/2" in |
Plug connectors - catalog
Download